leh
Registered: May 03, 2006
Age: 48
Sex: Female
Location: , US
Summary: Year
Loading...
<
>
| Swim | 160:47 | 552,600 yds |
| Run | 49:16 | 355 mi |
| Bike | 77:20 | 1,397.5 mi |
| Other | 39:45 | 0 mi |
| Total | 327:09 | 2,066.4 mi |
Summary: Month
Loading...
<
>
| Swim | 25:10 | 83,200 yds |
| Run | 6:49 | 46.7 mi |
| Bike | 9:53 | 176 mi |
| Other | 5:25 | 0 mi |
| Total | 47:17 | 270 mi |
Summary: Week
Loading...
<
>
| Swim | 6:10 | 21,000 yds |
| Run | 2:04 | 14 mi |
| Bike | 3:00 | 58 mi |
| Other | 1:40 | 0 mi |
| Total | 12:54 | 83.9 mi |
Sport Overview
Loading...
Loading workout distribution chart (requires flash)
Hi! leh is using Ugomo to track her workouts.
Ugomo is a free and easy to use workout tracker and analyser. You can also create and find running, biking and hiking routes, import Garmin workout data, log workouts from Twitter, track your fitness goals and more.
|
Loading...
Logged by leh
|
