leh
Registered: May 03, 2006
Age: 48
Sex: Female
Location: , US
Summary: Year
Loading...
<
>
| Swim | 158:27 | 544,800 yds |
| Run | 57:00 | 349 mi |
| Bike | 76:20 | 1,377.5 mi |
| Other | 39:05 | 0 mi |
| Total | 330:53 | 2,035.9 mi |
Summary: Month
Loading...
<
>
| Swim | 22:50 | 75,400 yds |
| Run | 14:33 | 40.7 mi |
| Bike | 8:53 | 156 mi |
| Other | 4:45 | 0 mi |
| Total | 51:01 | 239.5 mi |
Summary: Week
Loading...
<
>
| Swim | 3:50 | 13,200 yds |
| Run | 9:48 | 8 mi |
| Bike | 2:00 | 38 mi |
| Other | 1:00 | 0 mi |
| Total | 16:38 | 53.5 mi |
Sport Overview
Loading...
Loading workout distribution chart (requires flash)
Hi! leh is using Ugomo to track her workouts.
Ugomo is a free and easy to use workout tracker and analyser. You can also create and find running, biking and hiking routes, import Garmin workout data, log workouts from Twitter, track your fitness goals and more.
