Slow_Nole
Registered: December 20, 2008
Sex: Male
Location: Coconut Creek, US
Summary: Year
Loading...
<
>
| Swim | 34:59 | 107,000 yds |
| Run | 76:01 | 444.6 mi |
| Bike | 89:26 | 1,627 mi |
| Other | 27:12 | 0 mi |
| Total | 227:41 | 2,132.4 mi |
Summary: Month
Loading...
<
>
| Swim | 7:10 | 22,000 yds |
| Run | 12:50 | 75 mi |
| Bike | 20:53 | 381 mi |
| Other | 5:48 | 0 mi |
| Total | 46:42 | 468.5 mi |
Summary: Week
Loading...
<
>
| Swim | 1:56 | 6,000 yds |
| Run | 2:45 | 16 mi |
| Bike | 3:21 | 59 mi |
| Other | 1:54 | 0 mi |
| Total | 9:57 | 78.4 mi |
Sport Overview
Loading...
Loading workout distribution chart (requires flash)
Hi! Slow_Nole is using Ugomo to track his workouts.
Ugomo is a free and easy to use workout tracker and analyser. You can also create and find running, biking and hiking routes, import Garmin workout data, log workouts from Twitter, track your fitness goals and more.
