Summary: Year
Loading...
<
>
| Other | 5:00 | 0 km |
| Bike | 55:29 | 584.4 km |
| Swim | 36:03 | 6,150 m |
| Run | 29:22 | 86 km |
| Total | 125:54 | 676.5 km |
Summary: Month
Loading...
<
>
| Other | 0:00 | 0 km |
| Bike | 18:05 | 88.5 km |
| Swim | 9:50 | 0 m |
| Run | 10:50 | 0 km |
| Total | 38:45 | 88.5 km |
Summary: Week
Loading...
<
>
| Other | 0:00 | 0 km |
| Bike | 5:00 | 0 km |
| Swim | 3:35 | 0 m |
| Run | 3:55 | 0 km |
| Total | 12:30 | 0 km |
Sport Overview
Loading...
Loading workout distribution chart (requires flash)