Summary: Year
Loading...
<
>
| Other | 2:30 | 0 km |
| Bike | 15:50 | 271 km |
| Swim | 5:20 | 10,550 m |
| Run | 7:41 | 76.5 km |
| Total | 31:21 | 358 km |
Summary: Month
Loading...
<
>
| Other | 2:30 | 0 km |
| Bike | 15:50 | 271 km |
| Swim | 5:20 | 10,550 m |
| Run | 6:35 | 65 km |
| Total | 30:15 | 346.6 km |
Summary: Week
Loading...
<
>
| Other | 1:00 | 0 km |
| Bike | 2:40 | 41 km |
| Swim | 2:15 | 4,500 m |
| Run | 2:30 | 30 km |
| Total | 8:25 | 75.5 km |
Sport Overview
Loading...
Loading workout distribution chart (requires flash)