rcmioga
Registered: September 02, 2003
Sex: Male
Location: , US
Summary: Year
Loading...
<
>
| Swim | 33:22 | 110,733.2 yds |
| Run | 128:41 | 711.2 mi |
| Bike | 182:03 | 2,894.2 mi |
| Other | 14:25 | 0 mi |
| Total | 358:32 | 3,668.3 mi |
Summary: Month
Loading...
<
>
| Swim | 5:28 | 18,205 yds |
| Run | 11:49 | 81.4 mi |
| Bike | 33:29 | 537.9 mi |
| Other | 2:25 | 0 mi |
| Total | 53:11 | 629.6 mi |
Summary: Week
Loading...
<
>
| Swim | 0:34 | 2,000 yds |
| Run | 1:27 | 9.5 mi |
| Bike | 6:59 | 115.7 mi |
| Total | 9:00 | 126.3 mi |
Sport Overview
Loading...
Loading workout distribution chart (requires flash)
Hi! rcmioga is using Ugomo to track his workouts.
Ugomo is a free and easy to use workout tracker and analyser. You can also create and find running, biking and hiking routes, import Garmin workout data, log workouts from Twitter, track your fitness goals and more.
