Most Aerobic Points Last 30 Days
Most Aerobic Points Last 7 Days
Most Swim Distance Last 7 Days
| User | Distance |
| ericmulk | 26000.0 yds |
| butterball | 25164.1 yds |
| DWittig | 21553.6 yds |
| leh | 21000.0 yds |
| rjacobs7 | 20300.0 yds |
Most Bike Distance Last 7 Days
| User | Distance |
| Borden | 282.2 mi |
| Governor1949 | 252.2 mi |
| rcmioga | 236.4 mi |
| Dancon7 | 228.7 mi |
| jimruns | 218.7 mi |
Routes
Create or discover running, biking, walking and hiking routes. Routes include distance, elevation charts, total ascent/descent etc. Routes can be imported or exported.
|
Loading...
|
